This Clean Energy Site Assessor Course covers the clean energy products that qualify for residential tax credits and rebates.
Module 1 | Introduction - Goals of this Course | |
---|---|---|
Unit 0 | Course handouts and links | |
Module 2 | Solar Technologies - What are a the options for a homeowner? | |
There are no units in this module. | ||
Module 3 | Questions regarding solar from residential clients | |
There are no units in this module. | ||
Module 4 | Focusing on solar electricity - what is it? | |
There are no units in this module. | ||
Module 5 | Solar electricity options – grid-tied, grid-tied with battery backup, off-grid | |
There are no units in this module. | ||
Module 6 | Primer on grid-tied systems – what are the components and how does the system operate | |
There are no units in this module. | ||
Module 7 | Primer on grid-tied with battery back up | |
There are no units in this module. | ||
Module 8 | Primer on off-grid systems | |
There are no units in this module. | ||
Module 9 | More on Batteries | |
There are no units in this module. | ||
Module 10 | What types of solar modules are best? | |
There are no units in this module. | ||
Module 11 | Common misconceptions about solar electric systems | |
There are no units in this module. | ||
Module 12 | Which system makes the most sense? (For the majority of your customers) | |
There are no units in this module. | ||
Module 13 | What are the steps in the process? (Sizing, siting, etc.) | |
There are no units in this module. | ||
Module 14 | Mounting options: ground and roof | |
There are no units in this module. | ||
Module 15 | What constitutes a good solar site? | |
There are no units in this module. | ||
Module 16 | Understanding the path of the sun at different times of year (altitude and azimuth angle) | |
There are no units in this module. | ||
Module 17 | How much solar energy is available at the site? (Irradiance and Irradiation) | |
There are no units in this module. | ||
Module 18 | What factors affect the amount of energy a solar system will produce? | |
There are no units in this module. | ||
Module 19 | How to assess a site (basic considerations for rural, urban, suburban) | |
There are no units in this module. | ||
Module 20 | How to size a system – Step 1 (electrical energy consumption with and without energy efficiency measures) | |
There are no units in this module. | ||
Module 21 | How to size a solar electric system – Step 2 (Calculate system size) | |
There are no units in this module. | ||
Module 22 | Does the customer have a large enough roof? | |
There are no units in this module. | ||
Module 23 | Approximately what will a system cost? | |
There are no units in this module. | ||
Module 24 | Net metering: Review | |
There are no units in this module. | ||
Module 25 | Does solar make economic sense? | |
There are no units in this module. | ||
Module 26 | So, you want to go solar, what are the steps? (Review) | |
There are no units in this module. | ||
Module 27 | What are my state’s net metering policies? | |
There are no units in this module. | ||
Module 28 | Installation | |
There are no units in this module. | ||
Module 29 | Insuring a solar electric system – what’s needed and what will it cost? | |
There are no units in this module. | ||
Module 30 | Tracking the output of your solar system | |
There are no units in this module. | ||
Module 31 | 31. Conclusion: Summary of key points | |
There are no units in this module. | ||
Module 32 | Preparation for Final Exam | |
There are no units in this module. |