You cannot view this unit as you're not logged in yet.
Module 1 | Welcome to the Energy Mortgages Course | + | |
---|---|---|---|
Unit 1 | Welcome Video for the Energy Mortgage Course | ||
Unit 2 | Introduction to the Energy Mortgage Course | ||
Unit 3 | Overview of Energy Mortgages | ||
Unit 4 | Certified Home Energy (HERS) Raters and Home Energy Auditors | ||
Unit 5 | Energy Mortgages Explained | ||
Unit 6 | Special Emphasis on COVID 19 Upgrades | ||
Unit 7 | Residential Structures for Energy Mortgages | ||
Unit 8 | An Energy Mortgage Example | ||
Unit 9 | All Financial Loan & Mortgage Products Can be Complicated | ||
Unit 10 | Two Options to Take This Course | ||
Module 2 | Suggested Downloads and Links | - | |
Unit 1 | Suggested Downloads and Links About Energy Mortgages | ||
Unit 2 | Links to Secondary Finance Market Energy Mortgage Programs | ||
Unit 3 | Links to Loan Programs that Recognize Energy Efficiency & Clean Energy | ||
Module 3 | Brief History of Energy Mortgages | + | |
Unit 1 | Beginnings of Energy Mortgages | ||
Unit 2 | Two Types of Energy Mortgages | ||
Unit 3 | What are Energy Mortgages Anyway? | ||
Unit 4 | Long Road Toward Successful Energy Mortgage Programs | ||
Unit 5 | Certified Home Energy Raters - Rating Field Inspectors - Energy Auditors | ||
Unit 6 | Importance of Training and Certifications | ||
Unit 7 | Energy Mortgages Offer More Benefits Than Just Saving Energy and Money | ||
Unit 8 | The Importance of 'Trade Offs' | ||
Module 4 | Defining Mortgages versus Loans | + | |
Unit 1 | Mortgages and Loans Defined | ||
Module 5 | Energy Efficient Mortgages - EEMs | + | |
Unit 1 | How Energy Mortgages Differ from Conventional Mortgages | ||
Unit 2 | Minimum Requirements for Residences to Obtain Mortgages or Loans | ||
Unit 3 | HERS Index and Energy Mortgages | ||
Unit 4 | Getting America Back to Work at NO Cost to Taxpayers | ||
Unit 5 | No Fed Funds or Mandates Necessary for Energy Mortgages | ||
Unit 6 | Freddie Mac's CHOICERenovation Mortgage and Loan Products | ||
Unit 7 | Fannie Mae HomeStyle® Renovation Mortgage and Loan Products | ||
Unit 8 | VA - Veterans Affairs Energy Efficient Mortgages | ||
Unit 9 | FHA-HUD Energy Efficient Mortgage Program | ||
Unit 10 | Introduction to EEMs | ||
Module 6 | Energy Improvement Mortgages - EIMs | + | |
Unit 1 | Energy Improvement Mortgage - EIM | ||
Module 7 | Green Mortgages | + | |
Unit 1 | Details About Green Mortgages | ||
Unit 2 | Confusion Between Green and Energy Saving Items | ||
Module 8 | Energy Responsive Loans | + | |
Unit 1 | Energy Mortgages Compared to Energy Loan Programs Video Segment | ||
Unit 2 | Stretch Loans and Mortgages | ||
Unit 3 | HELOCs or Home Equity Lines of Credit | ||
Unit 4 | Property Assessed Clean Energy Loans - PACE Programs | ||
Unit 5 | FHA-HUD 203k Loans with Energy Component | ||
Module 9 | Roles in the Energy Improvement Process | + | |
Unit 1 | High-Paying American Jobs for Contractors & Remodelers | ||
Unit 2 | Good-Paying Jobs for Younger Workers | ||
Unit 3 | Educated Lenders and REALTORS Provide Best Buyer Resources | ||
Module 10 | Items to Consider When Evaluating Energy Mortgages | + | |
Unit 1 | Making Homes Safer, More Resilient and Fire Resistant | ||
Unit 2 | Creating Healthier Home Environments by Energy Mortgages | ||
Unit 3 | Solar Room Additions Financed by Energy Mortgages | ||
Module 11 | Financial Terminology | + | |
Unit 1 | Basic Financial Formulas and Calculations | ||
Unit 2 | Debt-to-Income Ratio (DTI) | ||
Unit 3 | Return-on-Investment - ROI | ||
Unit 4 | Savings-to-Investment Ratio - SIR | ||
Unit 5 | Amortization Schedules | ||
Unit 6 | Simple and Compound Interest | ||
Unit 7 | Exponential Growth and Fossil Fuels | ||
Module 12 | Energy Upgrade Calculations and Reporting for Energy Mortgages | + | |
Unit 1 | Time Value of Money and Simple Payback Calculations | ||
Module 13 | EIM for Small Single Family Existing Home Plus Energy Mortgage Reports | + | |
Unit 1 | Quick Overview of EIM - Energy Improvement Mortgage Reports | ||
Unit 2 | Single Family Existing Home Before Energy Upgrades | ||
Unit 3 | Small Single Family Existing Home With Energy Improvement Reports | ||
Module 14 | Example of Larger Single Family Home Energy Mortgage | + | |
There are no units in this module. | |||
Module 15 | Final Thoughts and Exam | + | |
There are no units in this module. | |||
Module 16 | Other References Regarding Energy Mortgages and Loan Products | + | |
There are no units in this module. |